Alloy Benchmark
We evaluate models on questions about real robot logs, telemetry and mission data, answered inside the Alloy agent. Higher scores are better.
Try Alloy ↗| Model | Score | Cost / question | Time / question | |
|---|---|---|---|---|
| 1 | 88.7% | $0.97 | 2.0 min | |
| 2 | 87.0% | $1.41 | 2.6 min | |
| 3 | 85.8% | $1.28 | 2.4 min | |
| 4 | 84.8% | $1.08 | 1.8 min | |
| 5 | 84.6% | $0.98 | 2.2 min | |
| 6 | 84.3% | $0.88 | 4.0 min | |
| 7 | 81.7% | $1.50 | 2.9 min | |
| 8 | 81.7% | $0.53 | 2.6 min | |
| 9 | 81.5% | $0.41 | 4.1 min | |
| 10 | 81.3% | $0.13 | 1.4 min | |
| 11 | 80.6% | $0.91 | 4.1 min | |
| 12 | 80.5% | $0.030 | 4.6 min | |
| 13 | 80.2% | $0.22 | 1.9 min | |
| 14 | 80.0% | $0.66 | 4.0 min | |
| 15 | 80.0% | $1.78 | 4.7 min | |
| 16 | 79.5% | $0.91 | 1.9 min | |
| 17 | 78.7% | $0.11 | 1.1 min | |
| 18 | 76.2% | $0.18 | 1.0 min | |
| 19 | 75.8% | $2.38 | 2.7 min | |
| 20 | 75.4% | $0.011 | 1.3 min | |
| 21 | 75.2% | $0.36 | 2.1 min | |
| 22 | 75.2% | $0.26 | 1.3 min | |
| 23 | 73.9% | $0.092 | 1.0 min | |
| 24 | 73.9% | $0.012 | 1.4 min | |
| 25 | 73.8% | $0.17 | 0.9 min | |
| 26 | 73.8% | $0.029 | 1.5 min | |
| 27 | 72.3% | $0.014 | 1.5 min | |
| 28 | 72.1% | $0.18 | 1.0 min | |
| 29 | 68.1% | $0.082 | 0.8 min | |
| 30 | 66.8% | $0.014 | 1.2 min | |
| 31 | 66.2% | $0.008 | 0.8 min | |
| 32 | 65.5% | $0.017 | 1.0 min |
Choose by preference
Balance evaluated quality, cost, and speed to find the model that suits your needs. Each model is shown at its best-scoring setting.
What matters most to you?
Questions are representative of the work robotics teams we partner with do in the field: motion, geolocation, fleet-wide coordination, and cross-mission and cross-fleet analysis. Every question is weighted equally. Every model runs inside the same Alloy agent with the same tools and data, and each answer is graded against a rubric written for its question. Avg cost / question is the recorded agent spend on model calls. Time / question is the median time to a finished answer. Results are subject to variance; small differences in scores may not be statistically meaningful.